
Oct 13, 2025 EOD
Polyplex Corporation Ltd | Industry : (Packaging) | ||||
---|---|---|---|---|---|
BSE Code: | 524051 | NSE Symbol: | POLYPLEX | P/E(TTM): | 33.83 |
ISIN Demat: | INE633B01018 | Div & Yield%: | 1.38 | EPS(TTM): | 29.51 |
Book Value(₹): | 226.26 | Market Cap(₹Cr.): | 3,134.07 | Face Value(₹): | 10.00 |
Polyplex Corporation Ltd | ||
---|---|---|
Industry : (Packaging) | ||
BSE Code: | 524051 | |
NSE Symbol: | POLYPLEX | |
P/E(TTM): | 33.83 | |
ISIN Demat: | INE633B01018 | |
Div & Yield%: | 1.38 | |
EPS(TTM): | 29.51 | |
Book Value(₹): | 226.26 | |
Market Cap(₹Cr.): | 3,134.07 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
992.85
|
998.40
|
Prev Close(₹) |
998.35
|
997.70
|
Volume |
682
|
29492
|
Today's Range(₹) |
1,003.00 - 992.85
|
1,004.10 - 995.00
|
52-Week Range(₹) |
1,480.00 - 992.85
|
1,478.70 - 991.10
|
Buy(Size) |
0.00 (x 0)
|
998.10000000000002(x 6)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|